Academic Excellence Awards

Department of Mechanical Engineering

Technology - That Touches Future Generation!

Smt. S. R. Patel Engineering College- Dabhi

Academic Excellence Awards

Each academic year awards are given to students who stand first, second and third in the GTU exams. Awards are given to position holders in each branch in every semester. Overall position of the institute holders are also awarded from each branch. In order to motivate an appreciate their efforts in academics the college expends every year around Rs. 3.5lakh award money.

Year Name YEAR RANK PRIZE
2020 PATEL NEEL M. 8th 1st Branch Rank
TEKWANI PRAFULKUMAR 8th 2nd Branch Rank
THAKKAR JESALKUMAR 8th 3rd Branch Rank
PRAJAPATI CHINTAN 6th 1st Branch Rank & 4th Rank inGTU in Summer-2019 & 5th Rank in GTU in Winter-2017
DABHI APURAVA 6th 2nd Branch Rank
MODI UTTAM 6th 3rd Branch Rank
RAVAL PRAGNESHKUMAR 4th 1st Branch Rank
CHAUDHARI MANAN 2nd 1st Branch Rank
2019 MAHESHWARI YASH 8th 1st Branch Rank & 6th Rank in GTU in Summer-2018 10000
PATEL KISHANKUMAR 8th 2nd Branch Rank & 9th Rank in GTU in Winter-2017 8000
PATEL KUSH 8th 3rd Branch Rank 2000
THAKKAR JESAL 6th 1st Branch Rank 5000
NAITIK ROHIT 6th 2nd Branch Rank 3000
PRAVEEN KUMAR 6th 3rd Branch Rank 2000
PRAJAPATI CHINTAN 4th 1st Branch Rank & 7th Rank inGTU in Summer-2018 10000
DABHI APURVSINH 4th 2nd Branch Rank 3000
SATHAVARA MIT 4th 3rd Branch Rank 2000
THAKKAR CHINTAN 2nd 1st Branch Rank 5000
2018 THAKKAR BHAVIN 2nd 1st Branch Rank 5000
RAVAL PRAGNESH 3rd 1st Branch Rank 5000
PRAJAPATI CHINATAN 4th 1st Branch Rank 5000
PRAJAPATI CHINATAN 5th 1st Branch Rank 5000
DABHI APURAVA 5th 2nd Branch Rank 3000
THAKKAR JESAL 6th 1st Branch Rank 5000
PATEL NEEL 7th 1st Branch Rank 5000
MAHESHWARI YASH 8th 1st Branch Rank 5000
RAVAL CHIRAG 8th 2nd Branch Rank 3000
PATEL DIVY 8th 3rd Branch Rank 2000
2017 PRATIK DARJI 4th 1st Branch Rank 5000
Harish Dhukka 4th 2nd Branch rank 3000
Darshik Modi 4th 3rd Branch rank 2000
Yash Maheshwari 3rd 10th GTU Rank,1st Institute Rank 32500
Kishan Patel 3rd 2nd Branch rank 3000
Darshan Joshi 3rd 3rd Branch rank 2000
Praveen Kumar 2nd 2nd Institute Rank 20000
Tekwani Praful 2nd 2nd Branch rank 3000
Neel Patel 2nd 3rd Branch rank 2000
Chintan Prajapati 1st 1st Institute rank 25000
Apurvsinh Dabhi 1st 2nd Branch rank 3000
Haresh Thakor 1st 3rd Branch rank 2000
2016 MEVADA KEYUR 4th GTU 2nd rank 32500
SIDDHARTH V PATEL 4th 2nd Branch rank 14000
RAVI BAROT 4th 3rd Branch rank 2000
TRIVEDI JAY 3rd 1st Branch rank 16000
KAUSHIK THAKUR 3rd 2nd Branch rank 3000
DARJI PRATIK 3rd 3rd Branch rank 2000
KISHAN K PATEL 2nd 1st institute rank 32500
YASH K MAEHSHWARI 2nd 2nd Branch rank 16000
JAY KUMAR PATEL 2nd 3rd Branch rank 2000
JESAL KUMAR 1st 1st Branch rank 16000
PRAVEEN KUMAR 1st 2nd Branch rank 3000
NAITIK BHAWSAR 1st 3rd Branch rank 2000
2015 PATEL KAUSHIL 3rd 1st Branch rank 16000
PATEL HARDIK 3rd 2nd Branch rank 3000
PATEL JENISH 3rd 3rd Branch rank 2000
BAROT RAVI 4th 3rd institute rank 20000
MEVADA KEYUR 4th 2nd Branch rank 14000
PATEL BHAVIK 4th 3rd Branch rank 2000
DARJI PRATIK 2nd 1st Branch rank 16000
PATEL MAYUR 2nd 2nd Branch rank 3000
TRIVEDI JAY 2nd 3rd Branch rank 2000
PATEL KUSH 1st 2nd institute rank 20000
PATEL DIVY 1st 2nd Branch rank 3000
PATEL ANIRUDH 1st 3rd Branch rank 2000
2014 PATEL UTSAV 4th 1st institute rank 40000
PATEL RUSHUBH 4th 3rd institute rank 14000
JAYDEEP THAKKAR 4th 3rd Branch rank 2000
PATEL UTSAV 3rd 1st institute rank 25000
PATEL RISHABH 3rd 2nd institute rank 14000
SONI ANKIT 3rd 3rd institute rank 20000
PATEL KAUSHIL 3rd 1st institute rank 25000
PATEL RASHMIN 3rd 2nd institute rank 18000
PATEL HIREN 3rd 3rd institute rank 13000
GANCHI YUNISH 3rd 1st Branch rank 25000
PATEL JENISH 3rd 2nd Branch rank 18000
KAUSHAL PATEL 3rd 3rd Branch rank 13000
2013 PATEL HARSHIL 4TH 1st Branch rank 20000
RAJPUT NAGJI 4TH 2nd Branch rank 3000
PATEL BHAVIN 4TH 3rd Branch rank 2000
PATEL UTSAV 3RD 1st Branch rank 25000
PRAJAPATI JIGAR 3RD 2nd Branch rank 14000
PATEL RUSHUBH 3RD 3rd Branch rank 2000
PATEL RASHMIN 2nd 1st institute rank 25000
PATEL JENISH 2nd 2nd institute rank 18000
GANCHI YUNISH 2nd 3rd institute rank 13000
MEVADA KEYUR 2nd 1st institute rank 25000
BAROT RAVI 2nd 2nd institute rank 18000
PATEL BHAVIK 2nd 3rd institute rank 13000
2012 PATEL HARSHIL 4TH 1st Branch rank 5000
PATEL BHAVIN K 4TH 2nd Branch rank 3000
PATEL BHAVIN D 4TH 3rd Branch rank 2000
PATEL UTSAV 3RD 1st Branch rank 25000
PATEL RISHABH 3RD 2nd Branch rank 14000
SONI ANKIT 3RD 3rd Branch rank 20000
PATEL KAUSHIL 2nd 1st Branch rank 25000
PATEL RASHMIN 2nd 2nd Branch rank 18000
PATEL HIREN 2nd 3rd Branch rank 13000