Project No |
Title |
Student Name |
Guide Name |
Project Cost |
| 1 | DESIGN AND DEVELOPEMENT OF LAKE TRASH CLEANING MACHINE | Dudkhiya Daxesh Sudbohbhai | Prof. Manoj Rajpura | 10572/- |
| Mevada Kaushalkumar Chetanbhai | ||||
| Modi Umang Kalpeshbhai | ||||
| Patel Jiten Ashokkumar | ||||
| 2 | DEVELOPMENT OF MULTIPURPOSE PORTABLE CNC PLOTTER | Patel Chiragkumar Dasharatbhai | Prof. Harshadkumar C. Patel | 7349/- |
| Patel Meet Darshanbhai | ||||
| Patel Yashkumar Dineshbhai | ||||
| Ratwani Jayprakash Rupchandbhai | ||||
| 3 | DESIGN & DEVELOPMENT OF POWER TRANSMISSION LINE INSPECTION ROBOT |
Patel Harshkumar Dineshbhai | Prof. Harshadkumar C. Patel | 5485/- |
| Patel Jaykumar Ashvinbhai | ||||
| Patel Neel Pankajkumar | ||||
| Tekwani Prafulkumar Sureshkumar | ||||
| 4 | MOTORBIKE HEALTH MONITORING SYSTEM | Brahmbhatt Dhruvil Divyangkumar | Prof. Harshadkumar C. Patel | 2396/- |
| Patel Harshkumar Bharatkumar | ||||
| Patel Nitinkumar Atulbhai | ||||
| Prajapati Akash Dashrathbhai |